Note: 090324 Actual anti-cancer protocols are moving towards Ivermectin and away from Fenbendazole.
It has happened that doctors (by happenstance non-veterinarians) who have recommended and sold products to dog owners, outside of FDA and other regulatory purview, at high dollar making unreasonable claims, have paid a hefty legal price. Key issues there were the collection of steep fees against unreasonable claims, and then selling “product” to these hopeful customers. The key element of my musings is that I don’t sell the “product” nor to I profit (well besides a finder’s fee from Amazon in the amount of 17 cents which is a net-loss against the cost of building and maintaining this page.) The point is that I sell no product, and I promise nothing.
Cancer Protocol | |
Prednisone Famotidine Prednisone has been used for decades to push cancerous lymphatic cells into remission. Famotidine is intended to reduce the impact on the stomach acid/mucus balance from the Prednisone. | Flintstones Complete Dogs battling cancer or those who are quite elderly may not eat enough, absorb enough, or retain enough of their micronutrients and supplementation of certain vitamins and minerals has been demonstrated to be immune supportive. |
DHEA DHEA shows an ability to combat cancer cells, reduce catabolism of muscle tissue under stress and during inanition. DHEA may have anabolic effects. DHEA may stimulate appetite and energy. DHEA may impact the malevonate antioxidant pathway. | Fenbendazole (Panacur-C) 1g Packets Fenbendazole is 100% proven NOT to cure all cancers, under all circumstances, in all cases. It has also been 100% shown to cure SOME cancers in some cases under some circumstances. |
Colchecine Is an old gout remedy that is highly effective at disrupting RNA microtubular development / proliferation. This makes life really hard on cancer cells because only 'normal' cells know the workaround. | Tudca This cow-gall bladder acid stimulates gall contractions, completes the enterohepatic pathway of bile salts, beneficial germs and other crucial parabiotics. TUDCA as many dehydrocholic acids do, is hepatoprotective and even trophic to the liver. |
n-AC or "NAC" n-Acetyl Cysteine is held out as a 'cure all' for everything but it's only HALF as good as they say meaning it's highly antioxidant, it's a direct precursor to glutathione production in the system and is both neuroprotective as well as downregulating certain negative bacterial and metabolic processes. | DMSO Fluids 12:1000 dilution 1x weekly Dimethyl Sulfoxide cleaves to abnormal canerous cells and is highly antioxidant. Science wants to piggyback chemo drugs onto the DMSO so it can carry the chemo drugs directly to the cancer cells. Meanwhile DMSO is a free radical scavenger antioxidant of the highest measure. |
Costco Kirkland Signature Salmon / Sweet Potato Dry Food Fed Dry I really like avoiding chicken because while feed nutritionists and marketing weasels talk about beef's antibiotics and hormones, they're quiet about the insecticides, lousicides and coccidiostats they use on chicken. Grain may not be any better because Roundup has been used on GMO corn and Soybeans for several years now. | Berberine Berberine was investigated as an alternative (plant based) to black bear gall bladder (ursodehydrocholic acid) and found to be 'just as effective if not moreso'. Taken alongside TUDCA it's probable that the hepatoprotective effects are on par with or better than the costly ursodehydrocholic acid. |
Geranyl-Geraniol Geranyl Geraniol is a potent terpenoid that downregulates the malevonate pathway of anti-oxidant activity. In other words while DHEA is contributing (beneficially) to anabolism and cellular metabolism , it also (notsogood) creates some free-radical oxygen in the cells, the terpenoids offset it with antioxidant goodness. | |
MEDICATION | FUNCTION | DOSE | MORE INFO |
NAC | Antioxidant | 600-2400mg SID | |
Colchicine | Anti-Cancer | 0.03 mg/kg/d | |
Fenbendazole | Anti-Cancer* | The daily dose for Panacur® C is 50 mg/kg (22.7 mg/lb) of body weight | |
DHEA | Anabolic / Hormone Precursor | Dose 5mg/lb SID | |
Geranyl Geraniol* | Anti-oxidant, downregulates mevalonate pathway - Crucial on DHEA Tx | 150mg daily or every other day. | Keyword phrase search: “geranyl geraniol mevalonate pathway cancer” |
TUDCA | Hepatocellular support / protectant / gallbladder relief | 10mg/lb sid | |
Berberine | Hepatocellular support / protectant / gallbladder relief | 10mg/lb sid | |
Flintstones Complete | Vitamin Support | ||
DMSO | Antioxidant, anti-cancer, anti-inflammatory | 10ml/lb minimum DMSO Solution (12cc/1L) 1x Weekly | Search: Drjohnson.com for DMSO |
Colchecine Dosing Chart: Fenbendazole Dosing Chart |
Let’s dose this out for a dog that weighs about 66 pounds.
Flintstones Complete – Give one tablet per day
NAC 600mg – Give two caps per day
Rx Colchecine 0.6mg – 1.5 tablets by mouth once a day.
Rx Prednisone 20mg – Give 1+1/2 tablet twice a day for 14 days then 1+1/2 tablet per day long term.
Fenbendazole 1 gram packets – Give 1.5 packets by mouth daily for 3 days then 4 days off.
DHEA 100mg – Give 3 capsules by mouth once a day every day.
Geranyl Geraniol 150mg – Give one capsule by mouth daily
TUDCA 250mg – Give two caps by mouth once a day
Berberine 500mg – Give one capsule by mouth once a day
- DMSO Fluids once a week
- Costco Kirkland’s Signature Salmon and Sweet Potato dry dog food.
Geranyl geraniol is mild in flavor. It tastes like butter that’s been warm a little too long, but without going bad. It does not burn the tongue or the skin.
Read Joe Tippens actual protocol for humans if you want.
How much is Colchicine? The following prices are for NINETY tablets.